Every entity ASIC published a notice about on 21 August 2026, with the registered name that identifies each company where the legal name does not. 107 entities in total.
49 newly published distress entries
14 winding-up applications
24 procedural filings on open matters
9 members' voluntary liquidations
11 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it; where they record none, the row says so.
Every entity on the 21 August register
All 107 legal names and ACNs, alphabetically, with the class of event each one carried.
Company | ACN | On the register for |
|---|---|---|
A.C.N. 146 677 312 REORG AUSTRALIA PTY LIMITED | 146 677 312 | Procedural filings on open matters |
A.C.N. 151 136 284 PTY LTD | 151 136 284 | Newly published distress |
A.C.N. 602 638 246 REORG GROUP PTY LIMITED | 602 638 246 | Procedural filings on open matters |
A.C.N. 644 741 542 REORG SERVICES PTY LIMITED | 644 741 542 | Procedural filings on open matters |
A.C.N. 653 309 829 REORG WORKS PTY LIMITED | 653 309 829 | Procedural filings on open matters |
AA Global Pty Ltd | 612 895 093 | Winding-up applications |
ACN 686 267 989 PTY LTD (FORMERLY ARTURO'S PARADISO HOTEL PTY LTD) | 686 267 989 | Procedural filings on open matters |
Aeroshot Aviation Pty Ltd | 676 106 120 | Newly published distress |
Aim Systems Pty Ltd | 618 243 306 | Newly published distress |
Air Services Pty Ltd | 127 622 244 | Newly published distress |
Alba Restaurant Pty Ltd | 633 960 906 | Newly published distress |
Allover Welding Pty. Ltd. | 056 998 068 | Newly published distress |
Atlantic Brands Pty Limited | 002 694 877 | Procedural filings on open matters |
Attar Constructions Pty Ltd | 604 512 450 | Procedural filings on open matters |
AURICK PTY LTD | 614 441 619 | Winding-up applications |
AUS RAY INTERNATIONAL PTY LTD | 161 875 047 | Winding-up applications |
BADIOR EARTHMOVING PTY LTD | 155 896 469 | Newly published distress |
Betty Spears Child Care Centre Ltd | 003 143 593 | Already in a process, moved stage |
BHULLAR BROTHERS ENTERPRISES PTY LTD | 670 299 224 | Winding-up applications |
BJ CHURCHER PTY LTD ATF BJ CHURCHER TRUST | 664 378 410 | Already in a process, moved stage |
Blue Toro Pty Ltd | 164 515 637 | Procedural filings on open matters |
BREATHE EDUCATION PTY LTD | 154 699 019 | Newly published distress |
CAP FINANCIAL GROUP PTY. LTD. | 164 374 556 | Winding-up applications |
CHAMELEON STUDIO PTY LTD | 665 035 263 | Already in a process, moved stage |
CHEVRON PHILLIPS CHEMICALS AUSTRALIA PTY LTD | 107 015 896 | Members' voluntary liquidations |
China & Australia Food and Beverage Company Pty Ltd | 149 193 591 | Newly published distress |
Circling Sky Pty Ltd | 614 017 631 | Procedural filings on open matters |
Crone Partners Pty Ltd | 095 989 272 | Newly published distress |
DID GROUP PTY LTD | 154 557 829 | Newly published distress |
Dixon Firestone Pty Ltd | 666 467 161 | Newly published distress |
DREAM MODULAR HOMES PTY LTD | 663 044 568 | Newly published distress |
DVP Partners & Associates Pty Ltd | 145 601 412 | Newly published distress |
EFFECTIVE ORGANICS PTY LTD | 148 943 882 | Procedural filings on open matters |
EMPIRE CAR SALES (VIC) PTY LTD | 613 496 889 | Winding-up applications |
ENGINEERING (NSW) PTY LTD | 678 401 806 | Winding-up applications |
Faringdon Village Pty Ltd | 003 723 064 | Members' voluntary liquidations |
FIGURE8 TECHNOLOGY SERVICES PTY LTD | 166 451 305 | Newly published distress |
Flynnca Pty Ltd ATF Umar & Alana Flynn Family Trust | 600 825 134 | Newly published distress |
G.R. & M.J. Wellard Investments Pty Ltd | 000 381 457 | Members' voluntary liquidations |
Gemko Innovations Pty Ltd | 653 980 566 | Procedural filings on open matters |
GHO Pty Ltd | 606 679 234 | Newly published distress |
GivEnergy Australia Pty Ltd | 671 831 584 | Procedural filings on open matters |
Global Food & Wine (QLD) Pty Ltd | 010 673 711 | Newly published distress |
Global Food & Wine Holdings Pty Ltd | 128 888 602 | Newly published distress |
Global Food & Wine Pty Ltd | 603 787 373 | Newly published distress |
Global Produce Supply Pty Ltd | 132 518 300 | Newly published distress |
Globello Pty Ltd | 629 023 856 | Newly published distress |
Goal Hero Pty Ltd | 651 319 069 | Winding-up applications |
GOLD INVESTMENT GROUP PTY LTD | 169 709 255 | Newly published distress |
Greenfriends Gardens Pty Ltd | 613 077 400 | Already in a process, moved stage |
GSW Services Pty Ltd Formerly AS TRUSTEE FOR WALLIS TRUST | 616 273 708 | Procedural filings on open matters |
Hach Private Capital Pty Limited | 605 084 115 | Newly published distress |
Hamlet & Macbeth Pty Ltd | 114 265 431 | Procedural filings on open matters |
Harkrishan Pty Ltd | 682 231 983 | Newly published distress |
Health & Wellness Today's Future Pty Ltd | 631 178 115 | Procedural filings on open matters |
Helen T. Holst Pty. Ltd. | 008 436 379 | Members' voluntary liquidations |
ICW Pty Ltd | 135 963 012 | Newly published distress |
Inline Fitouts Pty Ltd ATF Jaykay Unit Trust | 132 667 979 | Procedural filings on open matters |
Jayvaruns Pty Ltd | 152 660 387 | Newly published distress |
JDMM 26 Pty Ltd Formerly known as John Dale Motors Pty Ltd ATF A and M Walters Family Trust | 104 973 999 | Already in a process, moved stage |
Jesse Duplantis Ministries Ltd | 082 847 667 | Members' voluntary liquidations |
Jubilee Engineering Co Pty Ltd | 000 066 302 | Already in a process, moved stage |
KDRF HOLDINGS PTY LTD | 162 001 792 | Winding-up applications |
KELLY CIVIL CONTRACTING PTY LTD | 119 836 501 | Newly published distress |
Kelvedon Holdings Pty Limited | 111 490 281 | Newly published distress |
King Ranch Pty Ltd | 608 138 325 | Already in a process, moved stage |
Marshall Sherdian Pty. Limited | 080 453 694 | Members' voluntary liquidations |
MARZ Investments (Australia) Pty Ltd | 650 322 259 | Newly published distress |
MD Liquor Pty Ltd | 666 229 054 | Newly published distress |
MORGAN & CO PAINTERS PTY LTD | 633 677 942 | Newly published distress |
NASEKALA PTY LTD | 618 201 166 | Winding-up applications |
Newbility 4 Pty Ltd | 651 216 358 | Winding-up applications |
NICE THINGS PTY LTD (In Members Voluntary Liquidation) | 628 896 980 | Members' voluntary liquidations |
Nitro Con Pty Ltd | 613 956 906 | Newly published distress |
NVN Investment Pty Ltd | 622 751 848 | Procedural filings on open matters |
O'Leary Shearing Pty Ltd | 668 555 986 | Already in a process, moved stage |
Oceanic Brands Pty Ltd | 120 570 827 | Already in a process, moved stage |
OCEANLINX LIMITED | 077 104 404 | Procedural filings on open matters |
Plexa Resource Management Pty Ltd | 636 572 980 | Winding-up applications |
Poutee Pty Limited | 163 080 313 | Procedural filings on open matters |
Prime Pacific Investments Pty Ltd | 165 906 543 | Newly published distress |
Rainbow Disabilities Property Investment Fund Pty Ltd | 671 001 497 | Newly published distress |
RE BOUTIQUE PTY LTD | 167 126 490 | Winding-up applications |
REAL TIME AUSTRALIA PTY. LTD. | 053 988 480 | Newly published distress |
RLCM Pty Ltd | 672 954 620 | Newly published distress |
Ruband-Colonial Tyres Pty. Ltd. | 084 475 810 | Newly published distress |
S2F Scaffolding Pty Ltd | 652 506 128 | Newly published distress |
Scotch 'N Rhythm Pty Ltd | 007 029 521 | Members' voluntary liquidations |
Seyata Wati Pty Ltd | 153 023 182 | Newly published distress |
Shoe String Media Group Pty Ltd | 155 151 072 | Newly published distress |
Simran Pty Ltd | 095 021 659 | Procedural filings on open matters |
So Quiche Catering Pty Ltd | 630 443 097 | Procedural filings on open matters |
SOF SUSTAINABLE SOLUTIONS PTY LTD | 158 864 647 | Newly published distress |
Spurgin Properties Pty Ltd | 614 421 288 | Procedural filings on open matters |
SS Security Management & Support Solutions Pty Ltd | 604 818 457 | Newly published distress |
Stateside Sports Australia Pty Ltd | 619 409 255 | Procedural filings on open matters |
STRATA RESULTS GROUP PTY LTD | 168 766 210 | Newly published distress |
Sublime Kitchens Pty. Ltd. | 166 410 313 | Newly published distress |
Supavest Pty Ltd | 661 554 785 | Winding-up applications |
Surgical Services Pty. Limited (members' voluntary winding up)(solvent company winding up) | 007 590 712 | Members' voluntary liquidations |
Tahmoor Coal Pty Ltd | 076 663 968 | Procedural filings on open matters |
Tei J Pty Ltd Formerly Known As "Grape and Grain Liquor Cellars Pty Ltd" | 159 651 028 | Already in a process, moved stage |
THIRD SPACE ENTERPRISES PTY LTD | 663 730 489 | Newly published distress |
TJKJ PTY LTD | 612 634 152 | Newly published distress |
Two Plus Four Pty Ltd | 137 947 543 | Newly published distress |
WARONG DARWIN PTY LTD | 658 036 018 | Newly published distress |
Youtopia Care Pty Ltd | 639 991 601 | Already in a process, moved stage |
What the resolved register adds
10 of the 107 entities, 2 from each of the 5 sections, with the enrichment attached.
Newly published distress
49 on the register. Showing 2.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
STRATA RESULTS GROUP PTY LTD | 168 766 210 | Restructuring (Part 5.3B) | 20 August | Con Kokkinos | STRATA VIEW |
Crone Partners Pty Ltd | 095 989 272 | Voluntary Administration | 19 August | Glenn Livingstone; Benjamin Ho | Crone Advisory |
Winding-up applications
14 on the register. Showing 2.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
Supavest Pty Ltd | 661 554 785 | Staff Domain Pty Ltd | 7 August | Supreme Court, New South Wales | 9.00a.m, 08 September 2026 | SUPAVEST DHA |
KDRF HOLDINGS PTY LTD | 162 001 792 | DEPUTY COMMISSIONER OF TAXATION | 15 July | Federal Court, Victoria | 9:30 AM, 25 August 2026 | NO.42 GEELONG |
Procedural filings on open matters
24 on the register. Showing 2.
A filing in a matter already open. The company's position has not changed; what is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
A.C.N. 602 638 246 REORG GROUP PTY LIMITED | 602 638 246 | Voluntary Administration | Meeting of creditors | 31 August (meeting) | Domenic Calabretta; Mitchell Ball | formerly MIRUS GROUP PTY LTD |
Atlantic Brands Pty Limited | 002 694 877 | Voluntary Administration | Meeting of creditors | 31 August (meeting) | Antony Resnick; Henry Kwok | UCLA Clothing |
Members' voluntary liquidations
9 on the register. Showing 2.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
Faringdon Village Pty Ltd | 003 723 064 | Call for proofs of debt | 11 September (proofs due) | Andrew James Barnden | ATF Barropat Unit Trust (ABN: 40 655 928 657) and F V Unit Trust (ABN: 21 235 114 698) |
Jesse Duplantis Ministries Ltd | 082 847 667 | Call for proofs of debt | 14 September (proofs due) | Mark Pearce; Michael Dullaway | formerly JESSE DUPLANTIS MINISTRIES LIMITED |
Already in a process, moved stage
11 on the register. Showing 2.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
Tei J Pty Ltd Formerly Known As "Grape and Grain Liquor Cellars Pty Ltd" | 159 651 028 | Creditors' Voluntary Liquidation | 19 August | Geoffrey Peter Granger | GRAPE & GRAIN LIQUOR CELLARS |
BJ CHURCHER PTY LTD ATF BJ CHURCHER TRUST | 664 378 410 | Creditors' Voluntary Liquidation | 20 August | Jarvis Lee Archer | GROUND TECHNIQUE |


