Every entity ASIC published a notice about on 17 August 2026, resolved to the legal, former and trading names a ledger actually holds. 125 entities in total.
43 newly published distress entries
34 winding-up applications
24 procedural filings on open matters
14 existing matters that moved stage
10 members' voluntary liquidations
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where a company has no other name, the row says so, because that is itself worth knowing: the legal name is the only name to search.
The register, A to Z
Company | ACN | Process | Appointed | Practitioner | Other names on record | Applicant, court and hearing |
|---|---|---|---|---|---|---|
1ST SOURCE SECURITY AUSTRALIA PTY LTD | 625 773 604 | Creditors' Voluntary Liquidation | 17 August | Tim Heesh; Mark Everingham | No other name identified | — |
A.C.N. 635 524 533 Pty Ltd | 635 524 533 | Creditors' Voluntary Liquidation | 17 August | Nicholas Giasoumi; Shane Leslie Deane | formerly Pulse Health & Safety Solutions Pty Ltd; BESCARA | — |
A.C.N. 649 413 605 Pty Ltd - Formerly Known As Settle Easy - Qld Pty Ltd | 649 413 605 | Creditors' Voluntary Liquidation | 17 August | Sule Arnautovic | Aussie Homes Conveyancing; SettleEasy; formerly SETTLE EASY - QLD PTY LTD | — |
A.C.N. 657 364 111 PTY LTD (formerly known as Drink West Brewery Py Ltd) | 657 364 111 | Winding Up Application | 10 July | — | formerly DRINK WEST BREWERY PTY LTD | Manufactor Pty Ltd, Federal Court, 9:30AM, 18 August 2026 |
Academy of Aesthetics Pty Ltd | 654 093 455 | Restructuring (Part 5.3B) | 17 August | Graeme Beattie | BAREMAN COSMETICS; BAREWOLF; BAREWOLF CLINICS; GEORJINA WOLF; MENSTITUTE; Madame Wolf; Mr & Mrs Wolf; SYZURA; The BareZillian Clinics; ZE'EV | — |
Action Education Pty Ltd | 630 685 844 | Creditors' Voluntary Liquidation | 17 August | Travis Pullen | Backflips Against Bullying | — |
All Round Fire Protection ESM Pty Ltd | 689 593 422 | Restructuring (Part 5.3B) | 14 August | Mohammad Mirzan Bin Mansoor | No other name identified | — |
Alma Freshwater Pty Ltd | 648 576 032 | Voluntary Administration | 22 July | Cameron Hamish Gray | st. ALMA Restaurant | — |
AURORA ELECTRICAL SERVICES PTY LTD | 111 262 465 | Members' Voluntary Liquidation | — | Timothy Mark Shuttleworth Holden | AURORA ELECTRICAL SERVICES; AURORA FIRE AND PROTECTIVE SERVICES | — |
BARWON HOTEL HOLDINGS PTY LTD | 676 764 355 | Creditors' Voluntary Liquidation | 17 August | Scott Andersen | No other name identified | — |
The remaining 115 entities follow, including 34 winding-up applications with their applicant, court and listed hearing date — and 41 companies whose notice name appears nowhere in the name they trade under.


