Every entity ASIC published a notice about on 28 August 2026, with the registered name that identifies each company where the legal name does not. 172 entities in total.
58 newly published distress entries
21 winding-up applications
75 procedural filings on open matters
7 members' voluntary liquidations
11 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it; where they record none, the row says so.
Of those, 44 are the Edge Early Learning administration, whose first meeting of creditors was published this day. Every one of them is listed with its ACN in the companion register. This page carries the remaining 128.
Every entity on the 28 August register
The 128 entities outside that appointment, alphabetically, with the class of event each one carried.
Company | ACN | On the register for |
|---|---|---|
888 Hospitality Pty Ltd | 675 544 019 | Already in a process, moved stage |
A.C.N. 139 283 104 Pty Ltd | 139 283 104 | Procedural filings on open matters |
A.C.N. 644 850 395 Pty Ltd | 644 850 395 | Newly published distress |
Acadia Place Pty Ltd | 646 132 381 | Procedural filings on open matters |
ACTIVATE DEVELOPMENT PTY LTD | 673 935 861 | Newly published distress |
AG Property Group Pty Ltd | 648 512 403 | Winding-up applications |
AHP Group Limited | 645 022 653 | Newly published distress |
ALC Health Care Group Pty Ltd | 664 944 174 | Newly published distress |
Alcar Pty Ltd | 647 272 786 | Newly published distress |
ALL SPEC PLUMBING & GAS SOLUTIONS PTY LTD | 651 601 893 | Newly published distress |
Ardent Lifestyle Group Pty Ltd | 675 183 105 | Newly published distress |
Asset Vegetation Management Pty Ltd | 637 658 103 | Procedural filings on open matters |
Austral Rigging Pty Ltd | 614 199 343 | Procedural filings on open matters |
AUZZI BUSINESS SOLUTIONS PTY LTD | 669 549 240 | Winding-up applications |
B.I.G Building Group Pty Ltd | 656 534 459 | Newly published distress |
BAY IT PTY LTD | 621 149 877 | Already in a process, moved stage |
BEST COFFEE ENTERPRISES PTY LTD | 652 985 012 | Newly published distress |
BINKABU PTY LTD | 656 733 774 | Newly published distress |
BNB BY THE SEA PTY LTD | 657 157 303 | Newly published distress |
BRISBANE PROJECTS PTY LTD | 163 747 804 | Winding-up applications |
BWS FACILITY SERVICES PTY LTD | 668 788 663 | Newly published distress |
C & L Global Pty. Ltd. | 162 510 205 | Newly published distress |
C-H-P CLOTHING PTY LTD | 149 723 348 | Winding-up applications |
CLEANTECH ENERGY AUSTRALIA PTY LTD | 158 713 163 | Newly published distress |
CONWAY HOME UNITS PTY LTD | 000 255 523 | Newly published distress |
DACADOO APAC PTY LTD | 669 401 898 | Already in a process, moved stage |
Derrimut 247 Gym (SA) Pty Ltd | 670 944 966 | Procedural filings on open matters |
Derrimut 247 Gym (VIC) Pty Ltd | 661 166 712 | Procedural filings on open matters |
DESIGN CHOICE ENTERPRISES PTY LTD | 152 237 011 | Newly published distress |
Disaster Relief Australia | 614 474 010 | Procedural filings on open matters |
DTN Group Pty Ltd | 620 109 873 | Procedural filings on open matters |
DYNAMIC INTERACTIVE PTY LTD | 654 365 009 | Newly published distress |
Entegra (Aust) Mb Pty Ltd | 658 110 662 | Newly published distress |
Equipped Pty Ltd | 126 594 830 | Newly published distress |
Fandanstic Pty Ltd | 159 024 718 | Procedural filings on open matters |
FINISHING TOUCH TILING PTY LTD | 613 019 793 | Newly published distress |
FORTUNE MAYSA PTY LTD | 666 231 223 | Newly published distress |
GEELONG AUTOCARE PTY LTD | 605 631 767 | Winding-up applications |
GERTRUDE GROCER CARLTON PTY LTD | 656 130 157 | Winding-up applications |
Ginja Minerals Pty Ltd | 138 245 299 | Procedural filings on open matters |
Grand Haulage and Hire Pty Limited | 000 095 161 | Members' voluntary liquidations |
H &H Loyal Pty Ltd | 604 061 181 | Already in a process, moved stage |
Ho Family Management Services Pty Ltd | 627 531 042 | Procedural filings on open matters |
J. G. Wills Transport Pty Ltd | 690 558 528 | Winding-up applications |
JASONS HIGH MAINTENANCE PTY LTD | 167 097 298 | Newly published distress |
JTB CARPENTRY PTY LTD | 673 557 590 | Newly published distress |
KEMPS CREEK SPORTING & BOWLING CLUB LTD | 000 488 077 | Members' voluntary liquidations |
KOORBURRA HOUSE PTY LTD | 132 521 898 | Procedural filings on open matters |
Kudla Pty Ltd | 652 689 935 | Winding-up applications |
L&O Electrics Pty Ltd | 688 268 368 | Newly published distress |
LEH PTY LTD | 104 459 289 | Newly published distress |
LIVEASY CARE RECRUITMENT PTY LTD | 675 315 269 | Winding-up applications |
LIVING TILES AUSTRALIA PTY LTD | 639 122 080 | Newly published distress |
LJH Investment Group Pty Ltd | 619 466 885 | Procedural filings on open matters |
LNBYB Trading Pty Ltd | 641 299 185 | Newly published distress |
MANE BOUTIQUE MELBOURNE PTY LTD | 649 102 107 | Already in a process, moved stage |
MANUFACTURING (NSW) PTY LTD | 678 396 506 | Winding-up applications |
MED AI PTY LTD | 674 199 681 | Newly published distress |
Melbourne Shade Co Pty Ltd | 660 220 780 | Newly published distress |
Mercedes Construction Pty Ltd | 162 512 932 | Procedural filings on open matters |
MEYER ELEVATOR PTY LTD | 626 493 267 | Newly published distress |
MHB GROUP SERVICES PTY. LTD. | 677 155 716 | Already in a process, moved stage |
Moggill Ferry Road Pty Ltd | 672 082 585 | Winding-up applications |
Money Box Systems Pty Ltd | 166 616 486 | Newly published distress |
Morauto Smash Repairs Pty. Ltd. | 003 365 642 | Newly published distress |
Mornington Peninsula Masonry Pty Ltd | 684 219 421 | Newly published distress |
MORWELL 2.0 PTY LTD | 633 339 929 | Newly published distress |
MPA GROUP AUSTRALIA PTY LTD | 163 104 336 | Procedural filings on open matters |
MSI CONSTRUCTION PTY LTD | 620 088 673 | Newly published distress |
Nasco (QLD) Pty Ltd | 637 144 800 | Newly published distress |
NCI Australia Pty Ltd | 647 608 955 | Already in a process, moved stage |
Nilda Village Pty Ltd | 168 755 164 | Newly published distress |
NJW Development Pty Ltd | 168 443 589 | Procedural filings on open matters |
NORTHPOINT ENTERPRISE PARK PTY. LIMITED (Members' Voluntary Liquidation) | 094 051 699 | Members' voluntary liquidations |
Nowra Truck & Farm Equipment (Holdings) Pty Ltd | 000 349 404 | Members' voluntary liquidations |
NSX ELECTRICAL PTY LTD | 139 345 270 | Procedural filings on open matters |
NXT BUILDS PTY LTD | 648 140 149 | Newly published distress |
OPEKA COVE PTY. LTD. ATTF DA & PM HILL PROPERTY TRUST | 056 417 782 | Newly published distress |
PIZZA AND WINE PTY LTD | 637 428 865 | Already in a process, moved stage |
PROJECT PLANNING AND MANAGEMENT PTY. LTD. | 005 691 565 | Winding-up applications |
Protean Energy Australia Pty Ltd | 143 809 803 | Procedural filings on open matters |
Protean Power Pty Ltd | 113 839 599 | Procedural filings on open matters |
Provon Contracting Pty Ltd | 656 877 753 | Newly published distress |
Punp1 Pty Ltd | 644 257 116 | Winding-up applications |
Pyramids Construction Group Pty Ltd | 659 876 570 | Newly published distress |
R E CHARLES (BUILDERS) PTY LTD (formerly known as NORRESCO PTY LTD and NO. 65 HOLTERMAN STREET PTY LTD) | 000 492 964 | Members' voluntary liquidations |
RICHMOND FAMILY BUSINESS PTY LTD | 675 021 986 | Already in a process, moved stage |
ROCKWELD INDUSTRIES PROPRIETARY LIMITED (Members' Voluntary Liquidation) | 004 952 612 | Members' voluntary liquidations |
Romeo Electrical & Son Pty. Ltd. | 607 881 872 | Newly published distress |
RUNNING ON SUNSHINE CO. PTY LTD (Members' Voluntary Liquidation) | 635 758 440 | Members' voluntary liquidations |
S2 Transport QLD Pty Ltd | 647 281 052 | Winding-up applications |
SDC Solutions Pty. Ltd. | 610 891 266 | Newly published distress |
Shine Sphere Pty Ltd | 685 223 401 | Newly published distress |
Shuriken Consulting Manly Pty Ltd | 624 155 719 | Newly published distress |
SK Energy Metals Pty Ltd | 141 277 812 | Procedural filings on open matters |
SK Services Pty Ltd | 633 305 030 | Newly published distress |
SKIINS STUDIO PTY LTD | 662 771 708 | Newly published distress |
SUNBEAM TECHNOLOGIES PTY LTD | 644 947 044 | Newly published distress |
SUNRISE 2050 DEVELOPMENTS PTY LTD | 657 554 071 | Newly published distress |
SURFCOAST CABINETS PTY LTD | 604 951 733 | Newly published distress |
Svolta Group Pty Ltd | 693 393 592 | Newly published distress |
Sweeny Studio Pty Ltd | 685 765 280 | Newly published distress |
T-CORP GROUP PTY LTD | 165 501 084 | Procedural filings on open matters |
TampiaGold Pty Ltd | 141 841 367 | Newly published distress |
TEMPLE BRUER ESTATES PTY LTD | 146 069 785 | Procedural filings on open matters |
TEMPLE BRUER PROPERTIES PTY LTD | 648 288 948 | Procedural filings on open matters |
TEMPLE BRUER WINES (KINGSTON ROAD) PTY LTD | 607 087 365 | Procedural filings on open matters |
TEMPLE BRUER WINES PTY LTD | 008 173 813 | Procedural filings on open matters |
Thaifoon Pty Ltd | 616 574 684 | Procedural filings on open matters |
THE EDDIE ARNOTT CORPORATION PTY. LTD | 118 151 170 | Winding-up applications |
The Edge Collective Pty Ltd | 666 017 732 | Already in a process, moved stage |
The Lockyer Valley Fruit & Vegetable Processing Company Limited | 602 420 600 | Already in a process, moved stage |
The Professional Couriers Pty Ltd | 693 942 282 | Winding-up applications |
The Vertue Of The Coffee Drink Pty Ltd | 161 467 287 | Procedural filings on open matters |
Trans Global Projects Pty Ltd | 112 290 089 | Procedural filings on open matters |
TTG CONSULTING PTY LTD | 662 602 664 | Newly published distress |
TZ Limited | 073 979 272 | Winding-up applications |
Valera Recycling Pty Ltd | 631 002 036 | Procedural filings on open matters |
VentureCrowd Nominees Pty Ltd | 166 599 140 | Winding-up applications |
Venuto Fresh (VIC) Pty Ltd | 662 691 401 | Newly published distress |
Vertex Expanse Pty Ltd | 622 627 990 | Newly published distress |
Vest Platform Pty Ltd | 636 778 473 | Winding-up applications |
Virk Jap Pty Ltd | 668 110 861 | Winding-up applications |
Vision On Care Pty Ltd | 632 144 757 | Newly published distress |
WCS Electric Pty Ltd | 630 038 943 | Procedural filings on open matters |
Windcraft Australia Pty Limited | 003 344 527 | Procedural filings on open matters |
WR NAJJAR-ULG PTY LTD | 153 002 272 | Newly published distress |
Wynnum Road Morningside Pty Ltd | 677 549 101 | Winding-up applications |
What the resolved register adds
10 of the 128 entities, 2 from each of the 5 sections, with the enrichment attached.
Newly published distress
58 on the register. Showing 2.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
BINKABU PTY LTD | 656 733 774 | Restructuring (Part 5.3B) | 28 August | Aleksandar Stojic | BRIGHT BLADE |
DESIGN CHOICE ENTERPRISES PTY LTD | 152 237 011 | Creditors' Voluntary Liquidation | 28 August | Olga Litosh | DESIGN CHOICE, ESOTERIC CAR RENTALS, ESOTERIC AMUSEMENTS |
Winding-up applications
21 on the register. Showing 2.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
Kudla Pty Ltd | 652 689 935 | Lumo Energy (SA) Pty Ltd (ACN 114 356 697) | 12 August | Supreme Court, Victoria | 10:30 a.m., 23 September 2026 | Sorriso Cafe |
S2 Transport QLD Pty Ltd | 647 281 052 | Binner Logistics NSW Pty Ltd | 10 August | Supreme Court, New South Wales | 09:00AM, 09 September 2026 | Semmens Transport |
Procedural filings on open matters
31 on the register. Showing 2.
A filing in a matter already open. The company's position has not changed; what is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
T-CORP GROUP PTY LTD | 165 501 084 | Voluntary Administration | Meeting of creditors | 4 September (meeting) | Ezio Senatore | formerly T-CORP PLUMBING PTY LTD |
Disaster Relief Australia | 614 474 010 | Creditors' Voluntary Liquidation | Intention to declare a dividend | 26 October (dividend) | Mark Robinson; Kenneth Whittingham | Disaster Resilience Australia |
Members' voluntary liquidations
7 on the register. Showing 2.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
Grand Haulage and Hire Pty Limited | 000 095 161 | Appointment of liquidator | Not recorded | Hugh Armenis | formerly GRAND PRINTING PTY LTD |
NORTHPOINT ENTERPRISE PARK PTY. LIMITED (Members' Voluntary Liquidation) | 094 051 699 | Intention to declare a dividend | 7 October (dividend) | Pavel Kapitan | formerly MELBOURNE ENTERPRISE PARK PTY. LIMITED |
Already in a process, moved stage
11 on the register. Showing 2.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
The Lockyer Valley Fruit & Vegetable Processing Company Limited | 602 420 600 | Creditors' Voluntary Liquidation | 28 August | Michael Gregory Jones | Lockyer Valley Foods |
888 Hospitality Pty Ltd | 675 544 019 | Creditors' Voluntary Liquidation | 27 August | Jimmy Trpcevski; David Hurt | TINY'S LIQUOR EMPORIUM |


