Every entity ASIC published a notice about on 31 August 2026, with the registered name that identifies each company where the legal name does not. 106 entities in total.
36 newly published distress entries
33 winding-up applications
12 procedural filings on open matters
16 members' voluntary liquidations
9 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it; where they record none, the row says so.
Every entity on the 31 August register
All 106 legal names and ACNs, alphabetically, with the class of event each one carried.
Company | ACN | On the register for |
|---|---|---|
888 Specialised Glazing Pty Limited | 166 647 507 | Newly published distress |
A.C.N 160 835 941 Pty Ltd | 160 835 941 | Already in a process, moved stage |
A.C.N. 641 455 825 PTY LTD (Formerly known as ICOVER INSURANCE SERVICES PTY LTD) | 641 455 825 | Procedural filings on open matters |
ABC Warehouse Pty Ltd | 620 567 419 | Procedural filings on open matters |
Ace Contracting & Haulage Pty Ltd | 648 211 269 | Winding-up applications |
ACN 165 091 770 PTY LTD FORMERLY KNOWN AS KUATRO PTY LTD | 165 091 770 | Newly published distress |
ACN 634 559 201 PTY LTD (Former Name: Sydney Dessert Co Pty Ltd) | 634 559 201 | Newly published distress |
Agnes Trading Co Pty Ltd | 000 165 917 | Members' voluntary liquidations |
ALLAIN TRANSPORT PTY LTD | 169 951 375 | Already in a process, moved stage |
ALLEYWAY KITCHEN FOOTSCRAY PTY LTD | 680 058 084 | Winding-up applications |
AMR LABOUR PTY LTD | 670 251 180 | Newly published distress |
Apry Cafe Pty Ltd (Formerly Trading as The Coffee Club Livingston) | 162 070 260 | Newly published distress |
Australian Produce Group Pty. Ltd. | 121 783 677 | Members' voluntary liquidations |
Baba Deep Singh G Logistics Pty Ltd | 656 650 403 | Newly published distress |
Batlow Apples Juice Pty Ltd | 604 185 748 | Members' voluntary liquidations |
Batlow Apples Packing Pty Ltd | 608 112 107 | Members' voluntary liquidations |
Bella Modular Pty Limited | 668 667 025 | Newly published distress |
Broken Hill Airconditioning & Electrical Pty Ltd | 618 664 985 | Winding-up applications |
Camelot Ventures Pty Ltd | 624 320 574 | Winding-up applications |
Camilla & Jason Pty Ltd ( In Liquidation) | 165 153 186 | Newly published distress |
Cloud Zero Pty Ltd | 623 968 632 | Procedural filings on open matters |
Core Cleaning Services Pty Ltd | 669 748 038 | Winding-up applications |
COREPLUS PRESTON PTY LTD (IN MEMBERS' VOLUNTARY LIQUIDATION) | 639 260 094 | Members' voluntary liquidations |
COX STEEL COATING PTY. LTD. | 160 207 572 | Winding-up applications |
Crerar Holdings Pty Ltd | 000 646 980 | Members' voluntary liquidations |
Cross Haven Marine Pty Ltd (Formerly known as Longreach Catamarans Pty Ltd) | 647 890 579 | Newly published distress |
CTL International Pty Ltd | 154 809 355 | Winding-up applications |
CUBIC CONSTRUCTION MANAGEMENT PTY LTD | 161 357 142 | Newly published distress |
Dynamic Civil & Drainage Pty Ltd | 648 580 983 | Newly published distress |
Equinox Medical Pty Ltd | 634 959 425 | Newly published distress |
Ferris Building Pty Limited | 126 196 503 | Newly published distress |
First Potentia Co-Operative Limited | 000 000 000 | Procedural filings on open matters |
Flatout Flooring (QLD) Pty Ltd | 660 232 780 | Winding-up applications |
Forest Construction Group Pty Ltd | 684 294 442 | Newly published distress |
Golden Touch Care (GTC) Pty Ltd | 674 776 820 | Winding-up applications |
Grand Haulage and Hire Pty Limited | 000 095 161 | Members' voluntary liquidations |
Green Day Energy Pty Ltd | 656 231 766 | Newly published distress |
Group Aust Pty Ltd | 603 473 123 | Winding-up applications |
GUEST CONSTRUCTIONS PTY LTD | 133 831 633 | Already in a process, moved stage |
HABCHI TRADING PTY LTD | 660 439 403 | Winding-up applications |
Happy Little Campers Five Dock Pty Limited | 612 939 367 | Newly published distress |
HELEN T. HOLST PTY. LTD. | 008 436 379 | Members' voluntary liquidations |
Hospokendera Pty Ltd | 649 492 302 | Newly published distress |
Hot Property Solutions Pty Ltd ATF Toth Properties Trust | 619 654 072 | Procedural filings on open matters |
IP Training Pty Ltd | 637 246 872 | Winding-up applications |
ITAMI MARION PTY LTD | 162 436 428 | Newly published distress |
JBF ENGINEERING PTY LTD | 614 905 645 | Winding-up applications |
KINGFISHER NO 5 PTY LTD | 656 986 257 | Newly published distress |
Kirtaki Pty Ltd | 649 495 876 | Newly published distress |
Knight Victoria Pty Ltd | 611 888 138 | Newly published distress |
KSBN Investments Pty Ltd | 660 287 392 | Newly published distress |
Land & Vegetation Solutions Pty Ltd ATTF The STMIS Miller Family Trust ABN 80 298 241 083 | 640 738 576 | Winding-up applications |
LDFTER PTY. LIMITED | 631 042 478 | Newly published distress |
Lead Transport Pty Ltd | 614 926 653 | Newly published distress |
LIL'ANTZ PTY LTD | 101 876 340 | Already in a process, moved stage |
LUXESCAPE DESIGN PTY LTD | 644 371 513 | Winding-up applications |
M J Medel Pty Ltd | 669 556 192 | Winding-up applications |
Mann Freighters Pty Ltd | 658 759 374 | Winding-up applications |
MARAND CONSTRUCTIONS PTY LTD | 649 378 736 | Procedural filings on open matters |
Marshall Haulage Group Pty Ltd | 666 358 961 | Newly published distress |
Martins Design Pty Ltd | 008 156 894 | Already in a process, moved stage |
Mehareen Logistics Pty Ltd | 663 376 305 | Winding-up applications |
Milyar Wealth Pty Ltd | 628 868 164 | Already in a process, moved stage |
Miradora Pty Ltd | 121 062 673 | Members' voluntary liquidations |
MONSTAZ PTY LTD | 644 610 202 | Winding-up applications |
Nardi Produce Pty Ltd | 061 484 820 | Procedural filings on open matters |
National Construction Services Pty Ltd | 676 013 675 | Winding-up applications |
Natora Pty Ltd | 611 461 833 | Newly published distress |
Newton College Pty. Ltd. | 609 329 973 | Newly published distress |
Nicheliving Holdings Ltd | 151 663 946 | Procedural filings on open matters |
Nowra Truck & Farm Equipment (Holdings) Pty Ltd | 000 349 404 | Members' voluntary liquidations |
OCD Ultimate Services Pty Ltd | 662 421 641 | Winding-up applications |
Okami Distribution Pty Ltd | 614 594 731 | Procedural filings on open matters |
OZ Cosultants Pty Ltd | 658 826 585 | Winding-up applications |
Plexa Resource Management Pty Ltd | 636 572 980 | Newly published distress |
PRALINE HOLDINGS PTY LTD | 151 242 554 | Winding-up applications |
Prodigy Plaster Pty Ltd | 666 977 591 | Winding-up applications |
Projex Management & Construction Pty Ltd | 114 605 408 | Procedural filings on open matters |
QLA Hospitality Pty Ltd | 639 065 893 | Winding-up applications |
Red Line Lubricants Pty Ltd | 007 885 305 | Newly published distress |
Respected Cleaners Pty Ltd | 664 178 732 | Winding-up applications |
Rirani Pty Ltd | 619 836 510 | Newly published distress |
RON WOODS HARDWARE (ULLADULLA) PTY LTD | 000 804 179 | Members' voluntary liquidations |
ROSE PH PMQ PTY LTD | 680 450 775 | Already in a process, moved stage |
Rosserdale Pty Ltd | 136 843 662 | Winding-up applications |
Sani and Nani Pty Ltd | 663 006 737 | Newly published distress |
Senseabilityplus Pty Ltd | 668 218 595 | Already in a process, moved stage |
SG Holdings (Aus) Pty Ltd | 643 597 773 | Newly published distress |
Shine Enterprises Pty Ltd | 082 762 123 | Winding-up applications |
Sigrist Design Pty. Ltd. | 010 915 394 | Procedural filings on open matters |
SPECIFIED STEEL FABRICATION (VIC) PTY LTD | 695 725 047 | Newly published distress |
Tadhub Pty Ltd | 655 737 983 | Procedural filings on open matters |
THE AESTHETIC SKIN CLINIC PTY LTD | 615 439 266 | Already in a process, moved stage |
The Good Loaf Sourdough Bakery & Cafe Pty Ltd | 135 521 256 | Newly published distress |
TORRISI SMASH REPAIRS PTY. LTD. | 091 025 722 | Winding-up applications |
Toughnet Pty Limited | 125 105 188 | Members' voluntary liquidations |
Tozoulis Enterprises Pty Ltd | 677 383 756 | Winding-up applications |
TVT (AUSTRALIA) PTY LTD | 161 904 383 | Members' voluntary liquidations |
Universal Fire Protection Pty. Ltd. | 151 758 860 | Newly published distress |
Urban Stone And Tiling Services Pty Ltd | 623 180 790 | Winding-up applications |
W. D. F. HOLDINGS PTY LTD | 004 358 221 | Members' voluntary liquidations |
W. KAUFMANN (MOORABBIN) PROPRIETARY LIMITED | 004 416 540 | Members' voluntary liquidations |
W. KAUFMANN PROPERTIES PROPRIETARY LIMITED | 004 415 418 | Members' voluntary liquidations |
White Tiger Pty Ltd | 666 911 682 | Winding-up applications |
Zazu Investments Pty Ltd | 160 399 306 | Winding-up applications |
ZORIC & CO PTY LTD | 009 321 028 | Newly published distress |
What the resolved register adds
10 of the 106 entities, 2 from each of the 5 sections, with the enrichment attached.
Newly published distress
36 on the register. Showing 2.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
Bella Modular Pty Limited | 668 667 025 | Creditors' Voluntary Liquidation | 31 August | John Maxwell Morgan | Bella Modular Homes |
CUBIC CONSTRUCTION MANAGEMENT PTY LTD | 161 357 142 | Creditors' Voluntary Liquidation | 28 August | Adam Edward Farnsworth | Cubic Construction Management |
Winding-up applications
33 on the register. Showing 2.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
CTL International Pty Ltd | 154 809 355 | Qube Ports Pty Ltd ACN 123 021 492 | 4 August | Federal Court, New South Wales | 9:30am, 09 September 2026 | formerly FAL CONSULTING PTY LTD |
Mehareen Logistics Pty Ltd | 663 376 305 | Flexicommercial Pty Ltd ACN 644 644 860 | 5 August | Supreme Court, Victoria | 10:30AM, 09 September 2026 | M J freight lines |
Procedural filings on open matters
12 on the register. Showing 2.
A filing in a matter already open. The company's position has not changed; what is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
ABC Warehouse Pty Ltd | 620 567 419 | Voluntary Administration | Meeting of creditors | 7 September (meeting) | Nikhil Khatri | Nappy Warehouse |
A.C.N. 641 455 825 PTY LTD (Formerly known as ICOVER INSURANCE SERVICES PTY LTD) | 641 455 825 | Creditors' Voluntary Liquidation | Intention to declare a dividend | 29 September (dividend) | Stephen John Hundy | I-Cover Insurance |
Members' voluntary liquidations
16 on the register. Showing 2.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
Agnes Trading Co Pty Ltd | 000 165 917 | Appointment of liquidator | Not recorded | Andrew James Barnden | COMPUTER WORKSHOP |
Grand Haulage and Hire Pty Limited | 000 095 161 | Call for proofs of debt | 28 September (proofs due) | Hugh Armenis | formerly GRAND PRINTING PTY LTD |
Already in a process, moved stage
9 on the register. Showing 2.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
Martins Design Pty Ltd | 008 156 894 | Restructuring (Part 5.3B) | 29 August | Dominic Cantone | MARTINS DESIGN |
A.C.N 160 835 941 Pty Ltd | 160 835 941 | Creditors' Voluntary Liquidation | 31 August | Malcolm Kimbal Howell | formerly VIC SOLAR TECHNOLOGIES PTY LTD |


