Every entity ASIC published a notice about on 8 September 2026, with the registered name that identifies each company where the legal name does not. 95 entities in total.
31 newly published distress entries
14 winding-up applications
34 procedural filings on open matters
7 members' voluntary liquidations
9 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it and says which kind of name it is; where they record none, the row says so. A registered name identifies the company that holds it, and nothing here says that every business using a similar name is affected.
Get the register by email, free
The Daily Register goes out every weekday morning: the legal names and ACNs, the registered names that identify them, what ASIC published, the practitioners, the applicants and the dates each filing carries, with a link to that day's complete register.
Money at stake with a company on this register? If the company has entered administration or liquidation, our creditor guide explains the public-record steps and how to identify the correct legal entity. Each route is keyed to how the money is at stake, every statement links to its official source, and the entity lookup is free.
What the resolved register adds
25 of the 95 entities, 5 from each of the 5 sections, with the enrichment attached.
Newly published distress
31 on the register. Showing 5.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
Macarthur Energy Pty Ltd | 604 435 421 | Creditors' Voluntary Liquidation | 8 September | Daniel Robert Soire | Shire Energy |
Fast Fuel Meals Holdings Pty Ltd | 677 642 367 | Voluntary Administration | 8 September | Dane Skinner | YES CHEF MEALS |
JUST COOKED HOLDINGS PTY LTD | 653 098 278 | Restructuring (Part 5.3B) | 7 September | David Hurst | OOH MAM |
Clearview Property Sales and Management Pty Limited | 003 924 123 | Creditors' Voluntary Liquidation | 8 September | Steven Arthur Gladman | Clearview Properties |
GS Scaffolding Pty Ltd | 633 479 035 | Voluntary Administration | 7 September | Brett Orzel | THE MAORI WARRIOR |
Winding-up applications
14 on the register. Showing 5.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
HEALTHBRIDGE INVESTMENT MANAGEMENT PTY LTD | 631 971 081 | Not recorded | Not recorded | Not recorded | Not recorded | HEALTHBRIDGE INVEST |
VALE TUDO TRAINING BOTANY PTY LTD | 621 272 106 | DEPUTY COMMISSIONER OF TAXATION | 24 August | Federal Court, New South Wales | 9.30am, 13 October 2026 | VALE TUDO TRAINING |
47 GAD Pty Ltd | 674 805 764 | THERMAL PANEL SOLUTIONS PTY LTD | 10 August | Supreme Court, Victoria | 10:30am, 16 September 2026 | No other ASIC-registered name |
AMMA FORMWORK PTY. LTD. | 607 624 288 | Workers Compensation Nominal Insurer | 20 August | Supreme Court, New South Wales | 9.00AM, 21 September 2026 | No other ASIC-registered name |
BURMELGOWILL PTY LIMITED | 616 569 138 | DEPUTY COMMISSIONER OF TAXATION | 20 August | Federal Court, New South Wales | 9.30am, 13 October 2026 | No other ASIC-registered name |
Procedural filings on open matters
34 on the register. Showing 5.
A further notice in a matter already open. What is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
300 SB Pty Ltd | 647 939 473 | Voluntary Administration | Meeting of creditors | 17 September (meeting) | Manuel Hanna | SMITH ST BISTRO |
44 LG Pty Ltd | 641 582 210 | Voluntary Administration | Meeting of creditors | 17 September (meeting) | Manuel Hanna | LONGRAIN CANTEEN |
Forever Thrive Pty Ltd | 658 375 083 | Restructuring (Part 5.3B) | Restructuring period extended | 25 September (proposal period ends) | Jialan Xu; John Mclnerney | DUMPLING DAY |
159 MD Pty Ltd | 647 935 859 | Voluntary Administration | Meeting of creditors | 17 September (meeting) | Manuel Hanna | MATILDA 159 DOMAIN |
48 Eastment Pty Ltd | 642 537 175 | Voluntary Administration | Meeting of creditors | 17 September (meeting) | Manuel Hanna | Como Lane |
Members' voluntary liquidations
7 on the register. Showing 5.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
1165 York Pty Limited (In Members' Voluntary Liquidation) | 674 378 431 | Call for proofs of debt | 8 October (proofs due) | Jamieson Louttit | No other ASIC-registered name |
1265 York Pty Limited (In Members' Voluntary Liquidation) | 674 378 440 | Call for proofs of debt | 8 October (proofs due) | Jamieson Louttit | No other ASIC-registered name |
ELLISON SECURITIES PTY LTD | 000 704 601 | Call for proofs of debt | 25 September (proofs due) | Barry Anthony Taylor; Matthew John Levesque-Hocking | No other ASIC-registered name |
Galactos (ACT) Pty Limited | 630 062 029 | Intention to declare a dividend | 2 October (dividend) | Aaron Torline | No other ASIC-registered name |
SAI DARSHAN PTY LTD | 634 085 886 | Intention to declare a dividend | 13 October (dividend) | Paul Eric Nogueira | No other ASIC-registered name |
Already in a process, moved stage
9 on the register. Showing 5.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
ABC Warehouse Pty Ltd | 620 567 419 | Creditors' Voluntary Liquidation | 7 September | Nikhil Khatri | Nappy Warehouse |
MANGO COCO THAI DESSERT CAFE PTY LTD | 636 068 874 | Creditors' Voluntary Liquidation | 7 September | Angus Gordon | MANGO COCO THAI DESSERT CAFE |
B P Waterfront Hotel Pty Ltd | 643 483 612 | Creditors' Voluntary Liquidation | 7 September | Francis Jude O'Neill | No other ASIC-registered name |
HAYLO HAIR & BEAUTY PTY LIMITED | 649 329 484 | Restructuring (Part 5.3B) | 8 September | Stephen John Hundy | No other ASIC-registered name |
Modern Plumbing Group Pty Ltd | 632 746 359 | Restructuring (Part 5.3B) | 8 September | Brent Leigh Morgan | No other ASIC-registered name |


