Every entity ASIC published a notice about on 9 September 2026, with the registered name that identifies each company where the legal name does not. 186 entities in total.
59 newly published distress entries
27 winding-up applications
78 procedural filings on open matters
13 members' voluntary liquidations
9 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it and says which kind of name it is; where they record none, the row says so. A registered name identifies the company that holds it, and nothing here says that every business using a similar name is affected.
Get the register by email, free
The Daily Register goes out every weekday morning: the legal names and ACNs, the registered names that identify them, what ASIC published, the practitioners, the applicants and the dates each filing carries, with a link to that day's complete register.
Money at stake with a company on this register? If the company has entered administration or liquidation, our creditor guide explains the public-record steps and how to identify the correct legal entity. Each route is keyed to how the money is at stake, every statement links to its official source, and the entity lookup is free.
Of those, 44 are the 44 Edge Early Learning companies, whose court-directed creditors meeting was published this day. Every one of them is listed with its ACN in the companion register. This page carries the remaining 142.
What the resolved register adds
25 of the 142 entities, 5 from each of the 5 sections, with the enrichment attached.
Newly published distress
59 on the register. Showing 5.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
Tan Viet Trading Pty Ltd | 132 517 250 | Creditors' Voluntary Liquidation | 8 September | Geoffrey Peter Granger | TAN VIET FOODS |
KNOCKOUT COMMERCIAL CLEANING PTY LTD | 151 370 491 | Creditors' Voluntary Liquidation | 8 September | Andrew William Poulter | KNOCK OUT CARPET CLEANING |
AER Berkelmans Pty Ltd | 632 363 752 | Creditors' Voluntary Liquidation | 9 September | Manuel Hanna | DEUTSCHTEK AUTOMOTIVE |
Apollo Tech Pty Ltd | 659 241 488 | Voluntary Administration | 7 September | Mathieu Tribut | 123 Pay |
CPMZ Partners Pty Ltd ATF Farasi Trust | 161 984 345 | Voluntary Administration | 8 September | Shumit Banerjee | Aretis |
Winding-up applications
27 on the register. Showing 5.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
A.C.N. 129 296 475 PTY LTD | 129 296 475 | Deputy Commissioner of Taxation | 14 August | Federal Court, New South Wales | 9:30AM, 23 September 2026 | RAINE & HORNE BOWRAL |
Hunan Kitchen Pty Ltd | 625 239 170 | Victorian Workcover Authority | 20 August | Supreme Court, Victoria | 10:30am, 23 September 2026 | HUNAN KITCHEN |
LAPLAZA INVESTMENTS PTY LTD | 615 160 640 | Deputy Commissioner of Taxation | 13 August | Federal Court, Victoria | 9:30 AM, 22 September 2026 | Tv City |
HASHMI PHARMACY SERVICES PTY LTD | 123 579 993 | DEPUTY COMMISSIONER OF TAXATION | 24 August | Federal Court, Victoria | 9.30am, 13 October 2026 | ORROROO PHARMACY |
Mondiaux Pty Ltd | 154 704 524 | Chief Commissioner of State Revenue | 2 June | Federal Court, New South Wales | 09:30AM, 18 September 2026 | Mondiaux Solar |
Procedural filings on open matters
34 on the register. Showing 5.
A further notice in a matter already open. What is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
OneSteel Manufacturing Pty Limited (Administators Appointed) | 004 651 325 | Voluntary Administration | Meeting of creditors | 10 September (meeting) | Lara Wiggins; Mark Mentha; Sebastian Hams; Michael Korda | LIBERTY ONESTEEL |
Civil Project Management Group Pty Ltd | 136 362 162 | Voluntary Administration | Meeting of creditors | 16 September (meeting) | Erwin Rommel Alfonso; Steven Bazouni | BHP STEEL SHEDS |
QPM Energy Limited | 125 368 658 | Voluntary Administration | Meeting of creditors | 16 September (meeting) | Mark Alfred Holland; Anthony Connelly | EAGLE NICKEL LIMITED |
SKIN SOCIAL COLLECTIVE PTY LTD | 629 281 929 | Voluntary Administration | Meeting of creditors | 17 September (meeting) | Trent McMillen | SKIN SOCIAL |
Timbercorp Limited | 055 185 067 | Creditors' Voluntary Liquidation | Meeting of creditors | 23 September (meeting) | Mark Anthony Korda | TIMBERCORP EUCALYPTS LIMITED |
Members' voluntary liquidations
13 on the register. Showing 5.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
A.C.N. 611 052 174 Pty Ltd (Solvent Winding Up) | 611 052 174 | Call for proofs of debt | 23 September (proofs due) | Simon Richard Miller | Amaranth Financial Planning Pty Ltd |
GASTECH ENGINE & EQUIPMENT PTY. LTD. | 098 397 285 | Call for proofs of debt | 30 September (proofs due) | Andrew MacNeill | GASTECH ENGINE CO PTY LTD |
Johnson Holdings Pty Ltd | 010 060 830 | Appointment of liquidator | Not recorded | Lindsay Drew | RICTON HOLDINGS PTY LTD |
LAYER CAKE SERVICES PTY LTD | 638 067 722 | Call for proofs of debt | 30 September (proofs due) | Justin Howlett | MIHIGH PTY LTD |
Brizpark Pty Ltd | 140 705 406 | Appointment of liquidator | Not recorded | Declan Lane | No other ASIC-registered name |
Already in a process, moved stage
9 on the register. Showing 5.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
ACN 605 463 018 PTY LTD | 605 463 018 | Creditors' Voluntary Liquidation | 9 September | John Bumbak; Paul Pracilio | Dandelion Energy |
Acoran Pty Ltd | 654 192 088 | Restructuring (Part 5.3B) | 9 September | John Maxwell Morgan | Encasa Restaurant |
Serenity Concepts Pty Ltd | 164 435 732 | Voluntary Administration | 7 September | Liam Bellamy; Domenic Calabretta | Clover Kitchens & Cabinetry |
Carnarvon Medical Service Aboriginal Corporation | 000 000 000 | Court Liquidation | 4 September | Stuart George Reid; Samantha Rangika Sellahewa | No other ASIC-registered name |
Drifta Camping Kitchens Pty Ltd | 156 670 521 | Creditors' Voluntary Liquidation | 9 September | Benjamin Ismay; Scott Newton | No other ASIC-registered name |


