Every entity ASIC published a notice about on 10 September 2026, with the registered name that identifies each company where the legal name does not. 127 entities in total.
58 newly published distress entries
10 winding-up applications
25 procedural filings on open matters
21 members' voluntary liquidations
13 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it and says which kind of name it is; where they record none, the row says so. A registered name identifies the company that holds it, and nothing here says that every business using a similar name is affected.
Get the register by email, free
The Daily Register goes out every weekday morning: the legal names and ACNs, the registered names that identify them, what ASIC published, the practitioners, the applicants and the dates each filing carries, with a link to that day's complete register.
Money at stake with a company on this register? If the company has entered administration or liquidation, our creditor guide explains the public-record steps and how to identify the correct legal entity. Each route is keyed to how the money is at stake, every statement links to its official source, and the entity lookup is free.
What the resolved register adds
25 of the 127 entities, 5 from each of the 5 sections, with the enrichment attached.
Newly published distress
58 on the register. Showing 5.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
Stockman's Australia Pty Ltd | 647 805 810 | Voluntary Administration | 10 September | Robert William Hutson; Stacey Clisby | STOCKMAN'S AUSTRALIA |
Sandia International Trading Pty Ltd | 163 369 471 | Creditors' Voluntary Liquidation | 10 September | Roberto Crispino | National Paints |
ANC Projects Pty Ltd | 626 814 668 | Court Liquidation | 9 September | David Henry Sampson | Aussie Tummy |
Rydges Wholesale Foods Pty Ltd | 142 635 881 | Voluntary Administration | 10 September | Robert William Hutson; Stacey Clisby | Spring Mountain Foods |
Golden Star Security Pty. Ltd. | 166 435 105 | Creditors' Voluntary Liquidation | 9 September | Peter Gountzos; Michael Carrafa | GSS Group Security |
Winding-up applications
10 on the register. Showing 5.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
AYDEN EXCAVATIONS PTY LTD | 624 922 130 | WORKERS COMPENSATION NOMINAL INSURER (ABN 83 564 379 108) | 25 August | Supreme Court, New South Wales | 9:00AM, 24 September 2026 | jayna excavations |
MILK & HONEY MONEY PTY LTD | 609 578 887 | Deputy Commissioner of Taxation | 20 July | Federal Court, New South Wales | 9:30AM, 18 September 2026 | PRIME FOCUS PTY LTD |
AMORGOS HOLDINGS PTY. LTD. | 003 560 521 | Deputy Commissioner of Taxation | 24 July | Federal Court, New South Wales | 9:30AM, 18 September 2026 | No other ASIC-registered name |
CONCRETE JUNGLE CONCRETING & POLISHING PTY LTD | 655 969 654 | WORKERS COMPENSATION NOMINAL INSURER ABN 83 5643 79108 | 25 August | Supreme Court, New South Wales | 9:00 am, 24 September 2026 | No other ASIC-registered name |
Master Electrical Services Pty Ltd | 111 559 614 | D.R. Design (NSW) Pty Ltd ABN 35 134 237 540 trading as Dickson Rothschild | 10 September | Supreme Court, New South Wales | 9:00 AM, 13 October 2026 | No other ASIC-registered name |
Procedural filings on open matters
25 on the register. Showing 5.
A further notice in a matter already open. What is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
Kinnest Family Pty Ltd | 619 017 846 | Creditors' Voluntary Liquidation | Meeting of creditors | 18 September (meeting) | Cameron John Woodcroft; Bradley Vincent Hellen | kinnarena |
Hudson Global Resources (Aust) Pty Ltd | 002 888 762 | Voluntary Administration | Meeting of creditors | 15 September (meeting) | Glenn Livingstone; Benjamin Ho | MORGAN & BANKS LIMITED |
Event Solutions Global Pty Ltd | 606 406 348 | Restructuring (Part 5.3B) | Restructuring period extended | 24 September (proposal period ends) | Gavin Moss | A to Z Formula |
More Thai Pty Ltd. | 651 254 698 | Voluntary Administration | Meeting of creditors | 18 September (meeting) | Christopher John Baskerville | More Thai Broadbeach |
Volatility Financial Services Pty Ltd | 615 714 442 | Creditors' Voluntary Liquidation | Meeting of creditors | 28 September (meeting) | Rajiv Ghedia | Implied Volatility |
Members' voluntary liquidations
21 on the register. Showing 5.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
A.C.N. 129 953 215 PTY LIMITED | 129 953 215 | Appointment of liquidator | Not recorded | Andrew Blundell; Simon Cathro | BEDFORD CA PTY LIMITED |
CIT Solutions Pty Limited | 008 645 823 | Meeting of creditors | 17 September (meeting) | Henry Kazar; Simon Cathro | ACTAID PTY. LIMITED |
DLL 8866 PTY LTD | 631 219 924 | Appointment of liquidator | Not recorded | Mohammad Najjar | ANSIN INSURANCE BROKERS PTY LTD |
Greg Bridge & Associates Pty Ltd | 157 965 074 | Appointment of liquidator | Not recorded | Hayden Gregory Asper; Aaron Kevin Lucan | Austbrokers Affinity |
NARRACAN LAKES (VIC) PTY LTD | 164 104 492 | Appointment of liquidator | Not recorded | Ian Graham Grant | GIPPSLAND PORK GROWERS PTY LTD |
Already in a process, moved stage
13 on the register. Showing 5.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
LBDJ PTY LTD | 616 523 776 | Restructuring (Part 5.3B) | 9 September | Grahame Ward | Revive Air Conditioning |
NOVA INTERNATIONAL EDUCATION PTY LTD | 124 181 942 | Voluntary Administration | 9 September | Grahame Ward; Domenic Calabretta | Nova English |
Enixr Built Pty Ltd | 649 693 907 | Restructuring (Part 5.3B) | 10 September | Christopher John Baskerville | KELECO PTY LTD |
George & Irene Pty Ltd | 601 924 449 | Creditors' Voluntary Liquidation | 10 September | Stephen Wesley Hathway | ST GEORGE DEVELOPMENT PENDLE HILL PTY. LTD. |
GUVERA LIMITED | 132 647 388 | Creditors' Voluntary Liquidation | 10 September | Manuel Hanna | GUVERA PTY LTD |

