Every entity ASIC published a notice about on 14 September 2026, with the registered name that identifies each company where the legal name does not. 119 entities in total.
41 newly published distress entries
22 winding-up applications
33 procedural filings on open matters
12 members' voluntary liquidations
11 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it and says which kind of name it is; where they record none, the row says so. A registered name identifies the company that holds it, and nothing here says that every business using a similar name is affected.
Get the register by email, free
The Daily Register goes out every weekday morning: the legal names and ACNs, the registered names that identify them, what ASIC published, the practitioners, the applicants and the dates each filing carries, with a link to that day's complete register.
Money at stake with a company on this register? If the company has entered administration or liquidation, our creditor guide explains the public-record steps and how to identify the correct legal entity. Each route is keyed to how the money is at stake, every statement links to its official source, and the entity lookup is free.
What the resolved register adds
25 of the 119 entities, 5 from each of the 5 sections, with the enrichment attached.
Newly published distress
41 on the register. Showing 5.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
SUPAVEST PTY LTD | 661 554 785 | Court Liquidation | 8 September | Shabnam Amirbeaggi | SUPAVEST DHA |
Derwent Industries Pty Ltd | 096 997 152 | Voluntary Administration | 9 September | Robert Smith; Matthew Hutton | Derwent Clamps |
Recruitcorp Pty Ltd | 124 205 410 | Restructuring (Part 5.3B) | 14 September | Matthew Joiner | qtiling |
AVFI Pty Ltd | 159 299 242 | Voluntary Administration | 9 September | Robert Smith; Matthew Hutton | AVFI IMPORTS |
Hanith RV Solutions Pty Ltd | 674 602 325 | Creditors' Voluntary Liquidation | 14 September | Michael Dullaway; Mark Pearce | HANITH RV |
Winding-up applications
22 on the register. Showing 5.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
Enhance Facility Group Pty Ltd | 138 977 090 | ZA Facilities Pty Ltd ACN 666 431 410 | 12 August | Supreme Court, Victoria | 10:30 AM, 23 September 2026 | Enhance Services |
ASAP FINANCIAL SERVICES PTY LTD | 089 549 879 | DEPUTY COMMISSIONER OF TAXATION | 28 July | Federal Court, Queensland | 11:00AM, 25 September 2026 | THE DYNAMIC E-BUSINESS PTY LTD |
GW Capital No. 2 Pty Ltd | 613 991 058 | Mark Andrew Mackenzie, Jane Alison Mackenzie and Mackenzie Holding Company Pty Ltd | 21 August | Federal Court, New South Wales | 9:30am, 25 September 2026 | 121 BC |
RICHLIGHT PTY LTD | 123 107 148 | DEPUTY COMMISSIONER OF TAXATION | 18 August | Federal Court, Western Australia | 9:30am, 22 September 2026 | Brown Murray |
4 FOOD PTY LTD | 631 610 832 | Xiangwei Fei | 2 September | Federal Court, New South Wales | 09:30 AM, 07 October 2026 | No other ASIC-registered name |
Procedural filings on open matters
33 on the register. Showing 5.
A further notice in a matter already open. What is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
T-CORP GROUP PTY LTD | 165 501 084 | Creditors' Voluntary Liquidation | Call for proofs of debt | 7 October (proofs due) | Ezio Senatore | T-CORP PLUMBING PTY LTD |
Alertvale Pty Ltd | 113 321 850 | Deed of Company Arrangement | Meeting of creditors | 29 September (meeting) | Deed Administrator | TRAYSRUS |
BONDI KITCHENS PTY LTD | 672 883 091 | Voluntary Administration | Meeting of creditors | 21 September (meeting) | Andrew James Barnden | Bondi Joinery |
ABN 24146950969 Pty Ltd | 146 950 969 | Creditors' Voluntary Liquidation | Intention to declare a dividend | 27 October (dividend) | Michael Slaven | StrategyOne Advice Network Pty Ltd |
BEAMS PROJECTS PTY LTD | 149 680 982 | Creditors' Voluntary Liquidation | Meeting of creditors | 6 October (meeting) | Paul Langdon | UCO REAL ESTATE PTY LTD |
Members' voluntary liquidations
12 on the register. Showing 5.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
Envizi Software Pty Ltd | 106 770 183 | Call for proofs of debt | 29 September (proofs due) | Katherine Sozou; Jason Preston | OMNI META PTY LIMITED |
A.C.N. 001 726 227 PTY LTD (Solvent Liquidation) | 001 726 227 | Intention to declare a dividend | 8 October (dividend) | John McInerney | H N OLSEN (HOLDINGS) PTY LTD |
YEWDALL FAMILY INVESTMENTS PTY LTD | 001 259 669 | Appointment of liquidator | Not recorded | Anthony Yewdall | AUSCORP E PTY. LTD. |
Envizi Australia Pty Ltd | 135 143 958 | Call for proofs of debt | 29 September (proofs due) | Katherine Sozou; Jason Preston | CARBONSYSTEMS AUSTRALIA PTY LTD |
Envizi Group Pty Ltd | 140 266 824 | Call for proofs of debt | 29 September (proofs due) | Katherine Sozou; Jason Preston | GLOBAL SUSTAINABILITY INVESTMENTS PTY LTD |
Already in a process, moved stage
11 on the register. Showing 5.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
Oliver & Co. Property Services Pty Ltd KNOWN AS NOMADIK WORKSPACES AND OLIVER & CO. CONVEYANCING | 634 705 445 | Restructuring (Part 5.3B) | 14 September | Bradd William Morelli | Nomadik Workspaces |
Coffeed Industry Pty Ltd | 639 435 439 | Restructuring (Part 5.3B) | 12 September | John Maxwell Morgan; Thomas Maximilian Anthony Vandermeer | The Wayzgoose Diner |
Kids Chatter Speech Pathology Pty. Ltd. | 647 404 260 | Restructuring (Part 5.3B) | 12 September | Gavin Charles Morton | Kids Chatter |
Leon Restobar Pty Ltd | 663 358 861 | Creditors' Voluntary Liquidation | 11 September | Peter Hillig; Erwin Rommel Alfonso | IBERICA BONDI |
Smile It's Free Pty Ltd | 666 093 063 | Restructuring (Part 5.3B) | 12 September | Andrew Schwarz | THE DECK TRARALGON |

