Every entity ASIC published a notice about on 16 September 2026, with the registered name that identifies each company where the legal name does not. 123 entities in total.
54 newly published distress entries
16 winding-up applications
27 procedural filings on open matters
12 members' voluntary liquidations
14 existing matters that moved stage
A winding-up application asks a court for an order; it does not mean a company has been wound up. A members' voluntary liquidation is ordinarily a solvent process. Registered spellings are preserved exactly, including apparent errors. Where ASIC's registers record an operating or former name that identifies the company, the row shows it and says which kind of name it is; where they record none, the row says so. A registered name identifies the company that holds it, and nothing here says that every business using a similar name is affected.
Get the register by email, free
The Daily Register goes out every weekday morning: the legal names and ACNs, the registered names that identify them, what ASIC published, the practitioners, the applicants and the dates each filing carries, with a link to that day's complete register.
Money at stake with a company on this register? If the company has entered administration or liquidation, our creditor guide explains the public-record steps and how to identify the correct legal entity. Each route is keyed to how the money is at stake, every statement links to its official source, and the entity lookup is free.
What the resolved register adds
25 of the 123 entities, 5 from each of the 5 sections, with the enrichment attached.
Newly published distress
54 on the register. Showing 5.
A company entering an insolvent process, disclosed on this day.
Company | ACN | Process | Appointment or order date | Practitioner | Other name |
|---|---|---|---|---|---|
H & H Caterers Pty Ltd | 008 706 616 | Creditors' Voluntary Liquidation | 15 September | Greg Quin | SURFSIDE CATERERS PTY. LTD. |
Sushiforce Pty Ltd | 600 212 726 | Voluntary Administration | 14 September | Matthew Kucianski | SUSH |
AUSTEC MANAGEMENT PTY LTD | 672 933 836 | Court Liquidation | 15 September | Nick Jim Combis | AUSTEC WORKFORCE CONSULTANTS |
Avyay & Co Pty Ltd | 684 204 037 | Court Liquidation | 16 September | Stephen John Michell | TANGORA |
Holman Vic Constructions Pty Ltd | 006 886 915 | Creditors' Voluntary Liquidation | 16 September | Matthew Kucianski | MENDARVA PTY. LTD. |
Winding-up applications
16 on the register. Showing 5.
An application asks a court for an order. It is not a finding of insolvency, and it can be paid out, settled, adjourned or dismissed.
Company | ACN | Applicant | Application filed | Court | Hearing listed | Other name |
|---|---|---|---|---|---|---|
THIND PROPERTY GROUP PTY LTD | 631 733 689 | Deputy Commissioner of Taxation | 20 August | Federal Court, New South Wales | 9:30 AM, 30 September 2026 | THIND FINANCE PTY LTD |
MAKSTYLE CIVIL AND EXCAVATIONS PTY LTD | 665 039 261 | EPH QUEENSLAND PTY LTD A.C.N. 159 368 715 | 8 September | Supreme Court, Victoria | 10:30 am, 07 October 2026 | MAKSTYLE CIVIL AND EXCAVATIONS |
THE LIQUOR MASTERS AUSTRALIA PTY LTD | 641 367 508 | A.C.N. 659 146 139 PTY LTD | 27 August | Supreme Court, Queensland | 9:30AM, 24 September 2026 | THE BURNLEY GROCER & LIQUOR MERCHANT |
Xantias Financial Management Pty Ltd | 080 262 997 | BRONWYN WEIR, ROHAN DAVID WEIR, WEIR FAMILY FT PTY LTD (ACN 627 165 799) ATF THE WEIR FAMILY TRUST, WEIR SF PTY LTD (ACN 611 569 290) ATF THE WEIR SUPERANNUATION FUND | 1 September | Supreme Court, Victoria | 10:30am, 30 September 2026 | MSJ INVESTMENT PLANNING PTY LIMITED |
AMMEC SOLUTIONS PTY LTD | 624 564 316 | Workers Compensation Nominal insurer | 26 August | Supreme Court, New South Wales | 9:00am , 28 September 2026 | No other ASIC-registered name |
Procedural filings on open matters
27 on the register. Showing 5.
A further notice in a matter already open. What is new is the date, deadline or step the filing carries.
Company | ACN | Existing process | Filing published this day | Date it carries | Practitioner | Other name |
|---|---|---|---|---|---|---|
Crone Partners Pty Ltd | 095 989 272 | Voluntary Administration | Meeting of creditors | 23 September (meeting) | Glenn Livingstone; Benjamin Ho | Crone Advisory |
The Specialist Recruitment Group Pty Ltd | 154 104 873 | Creditors' Voluntary Liquidation | Intention to declare a dividend | 16 November (dividend) | Brett Lord; Benjamin Carson | THE SPECIALIST RECRUITMENT GROUP |
Fewster Brothers Contracting Pty Ltd | 154 665 317 | Creditors' Voluntary Liquidation | Intention to declare a dividend | 16 November (dividend) | Michael Dullaway; Mark William Pearce | FB Contracting |
KRA Wealth Management Services Pty Ltd | 151 658 230 | Creditors' Voluntary Liquidation | Intention to declare a dividend | 16 November (dividend) | Fabian Kane Micheletto | ELUVIA SERVICES PTY. LTD. |
DBE REAL ESTATE PTY LTD | 123 645 349 | Restructuring (Part 5.3B) | Restructuring period extended | 8 October (proposal period ends) | Mitchell Griffiths | First National Engage Eastlakes |
Members' voluntary liquidations
12 on the register. Showing 5.
A members' voluntary liquidation is ordinarily a solvent process, chosen by the members rather than forced by a creditor.
Company | ACN | Filing published this day | Date it carries | Liquidator | Other name |
|---|---|---|---|---|---|
2362 1653 825 Pty Ltd | 621 653 825 | Appointment of liquidator | Not recorded | Stephen Dixon | Kester Black |
Akele Enterprises Pty Ltd | 616 323 758 | Call for proofs of debt | 14 October (proofs due) | Frank Farrugia | No other ASIC-registered name |
United Services Group Australia Pty Ltd | 157 934 471 | Appointment of liquidator | Not recorded | Ian Purchas; Hugh Armenis | Profound Plumbing Pty Ltd |
Baxez Pty. Ltd. | 006 643 796 | Call for proofs of debt | 16 October (proofs due) | Glenn Anthony Crisp | No other ASIC-registered name |
CAD BUILDING COMMERCIAL PTY LTD | 663 525 862 | Call for proofs of debt | 9 October (proofs due) | Mitchell Griffiths | No other ASIC-registered name |
Already in a process, moved stage
14 on the register. Showing 5.
The company was already inside an insolvency process and its position changed.
Company | ACN | Process | Changed | Practitioner | Other name |
|---|---|---|---|---|---|
Hudson Global Resources (Aust) Pty Ltd | 002 888 762 | Creditors' Voluntary Liquidation | 15 September | Glenn Livingstone; Benjamin Ho | MORGAN & BANKS LIMITED |
Kaljay Enterprises Pty Ltd | 615 827 775 | Creditors' Voluntary Liquidation | 15 September | Rajiv Ghedia | KalJay Homes |
Ocean Shores Smash Repairs Pty Ltd | 151 893 944 | Creditors' Voluntary Liquidation | 16 September | Travis Pullen | John Dwyer Smash Repairs |
BRAAM GROUP PTY LTD | 601 684 011 | Restructuring (Part 5.3B) | 16 September | Jarvis Lee Archer | Braam Group |
Daman Enterprises Pty Ltd IIOR & ATF The Parmar Family Trust | 140 123 155 | Restructuring (Part 5.3B) | 16 September | Christopher John Baskerville | CHAAT MAHAL |

