Each appointment was made by the company's own directors under section 436A of the Corporations Act, all effective 25 August 2026, and the notice names Craig Peter Shepard, David Martin Johnstone and Stacey Amber Clisby of KordaMentha for every company.
This page lists all 44 so that any one of them can be found by name or by ACN. The analysis of what the group is, how the companies map to the Commonwealth childcare register and what the record does not establish is in the 27 August Daily Register.
One company does not carry the Edge name
A search for "Edge Early Learning" in these notices returns 43 of the 44 companies. The forty-fourth is Montague Road Early Learning Pty Ltd, ACN 611 422 667, named on the same notice with the same appointment date and the same three administrators.
Edge Early Learning companies (43)
Company | ACN |
|---|---|
Edge Early Learning - Pimpama Pty Ltd | 619 537 549 |
Edge Early Learning ACT Pty Ltd | 653 088 423 |
Edge Early Learning Administration Pty Ltd | 620 108 269 |
Edge Early Learning Annerley Pty Ltd | 620 108 027 |
Edge Early Learning Aroona Pty Ltd | 626 793 824 |
Edge Early Learning Beaudesert Pty Ltd | 647 928 989 |
Edge Early Learning Bellbird Park Pty Ltd | 622 908 669 |
Edge Early Learning Bilinga Pty Ltd | 622 908 016 |
Edge Early Learning Cannon Hill Pty Ltd | 622 907 162 |
Edge Early Learning Coomera Pty Ltd | 622 908 329 |
Edge Early Learning Crestmead Pty Ltd | 647 945 962 |
Edge Early Learning Developments Pty Ltd | 621 706 045 |
Edge Early Learning Eagleby Pty Ltd | 647 934 450 |
Edge Early Learning Elanora Pty Ltd | 620 107 486 |
Edge Early Learning Ferny Grove Pty Ltd | 626 793 548 |
Edge Early Learning Flagstone Pty Ltd | 653 088 549 |
Edge Early Learning Freehold Co Pty Ltd | 621 728 461 |
Edge Early Learning Holdings Pty Ltd | 618 453 197 |
Edge Early Learning Jane Street Pty Ltd | 620 406 500 |
Edge Early Learning Karana Downs Pty Ltd | 647 929 066 |
Edge Early Learning Kelvin Grove Pty Ltd | 622 412 999 |
Edge Early Learning Marie Street Pty Ltd | 620 108 116 |
Edge Early Learning Marsden Pty Ltd | 626 794 009 |
Edge Early Learning Morayfield East Pty Ltd | 647 932 830 |
Edge Early Learning North Harbour Pty Ltd | 626 794 045 |
Edge Early Learning North Pimpama Pty Ltd | 620 107 931 |
Edge Early Learning NSW Pty Ltd | 653 088 432 |
Edge Early Learning Nundah Pty Ltd | 622 356 094 |
Edge Early Learning O Pty Ltd | 647 944 116 |
Edge Early Learning Peregian Breeze Pty Ltd | 622 908 570 |
Edge Early Learning Peregian Springs Pty Ltd | 626 794 223 |
Edge Early Learning Pimpama Village Pty Ltd | 625 813 774 |
Edge Early Learning QLD Pty Ltd | 647 943 593 |
Edge Early Learning Silkstone Pty Ltd | 625 813 210 |
Edge Early Learning South Australia Pty Ltd | 647 929 048 |
Edge Early Learning South Brisbane Pty Ltd | 620 107 771 |
Edge Early Learning Strathpine Pty Ltd | 622 632 553 |
Edge Early Learning Tarragindi Operating Co Pty Ltd | 620 107 646 |
Edge Early Learning U Pty Ltd | 653 088 745 |
Edge Early Learning V Pty Ltd | 653 088 763 |
Edge Early Learning Waterford Pty Ltd | 639 484 496 |
Edge Early Learning Wynnum Pty Ltd | 619 103 409 |
Edge Early Learning Zillmere Pty Ltd | 626 835 390 |
Named on the same notice (1)
Company | ACN |
|---|---|
Montague Road Early Learning Pty Ltd | 611 422 667 |
What this page establishes
The ASIC notice establishes 44 appointments, one date, and three administrators common to every company. It does not establish the ownership structure connecting these companies, which childcare services any company currently operates, amounts owed, or what any creditor will receive.
A voluntary administration is not a liquidation.
Source. One ASIC published notice dated 27 August 2026, carrying every company, the appointment date and the administrators. ACNs are as printed on the notice; each resolves on the ASIC company register to a company of the same name.


